INSTITUTIONAL TRADING DESK
Market Data
Daily participant-wise open interest for NIFTY 50 — Client, DII, FII and Pro positioning at a glance.
NIFTY 50 CLOSE23,140.50+77.40 (+0.34%) Prev close 23,063.10
Quick Legend
ClientRetail (Individual) Investors
DIIDomestic Funds & Institutions
FIIForeign Institutional Investors (Smart Money)
ProProprietary Desks (professional brokers)
| Participants | Client | DII | FII ★ | Pro | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Change | OI | Change | OI | Change | OI | Change | OI | Change | |
| Future Index Long | 3,26,135 | +15,530 (+5.00%) | 41,983 | +1,999 (+5.00%) | 45,930 | +2,187 (+5.00%) | 91,414 | +4,353 (+5.00%) | 5,05,462 | +24,069 (+5.00%) |
| Future Index Short | 67,719 | +3,225 (+5.00%) | 34,165 | +1,627 (+5.00%) | 3,71,243 | +17,678 (+5.00%) | 32,336 | +1,540 (+5.00%) | 5,05,463 | +24,070 (+5.00%) |
| NET | 2,58,416 | +12,305 (+5.00%) | 7,818 | +372 (+5.00%) | -3,25,313 | -15,491 (+5.00%) | 59,078 | +2,813 (+5.00%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Index Call Long | 40,97,922 | +1,95,139 (+5.00%) | 12,741 | +607 (+5.00%) | 9,42,703 | +44,891 (+5.00%) | 13,42,563 | +63,932 (+5.00%) | 63,95,929 | +3,04,569 (+5.00%) |
| Option Index Call Short | 39,16,024 | +1,86,477 (+5.00%) | 2,181 | +104 (+5.01%) | 11,64,539 | +55,454 (+5.00%) | 12,79,117 | +60,910 (+5.00%) | 63,61,861 | +3,02,945 (+5.00%) |
| NET | 1,81,898 | +8,662 (+5.00%) | 10,560 | +503 (+5.00%) | -2,21,836 | -10,563 (+5.00%) | 63,446 | +3,022 (+5.00%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Index Put Long | 30,75,636 | +1,46,459 (+5.00%) | 87,035 | +4,145 (+5.00%) | 13,74,912 | +65,472 (+5.00%) | 13,36,341 | +63,635 (+5.00%) | 58,73,924 | +2,79,711 (+5.00%) |
| Option Index Put Short | 40,66,532 | +1,93,644 (+5.00%) | 0 | — | 10,74,451 | +51,164 (+5.00%) | 9,49,461 | +45,212 (+5.00%) | 60,90,444 | +2,90,020 (+5.00%) |
| NET | -9,90,896 | -47,185 (+5.00%) | 87,035 | +4,145 (+5.00%) | 3,00,461 | +14,308 (+5.00%) | 3,86,880 | +18,423 (+5.00%) | 0 | — |
| Sentiments | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Future Stock Long | 37,09,419 | +1,76,639 (+5.00%) | 3,91,178 | +18,628 (+5.00%) | 36,43,110 | +1,73,481 (+5.00%) | 9,97,419 | +47,496 (+5.00%) | 87,41,126 | +4,16,244 (+5.00%) |
| Future Stock Short | 26,74,803 | +1,27,372 (+5.00%) | 48,10,435 | +2,29,068 (+5.00%) | 31,37,506 | +1,49,405 (+5.00%) | 5,26,612 | +25,077 (+5.00%) | 1,11,49,356 | +5,30,922 (+5.00%) |
| NET | 10,34,616 | +49,267 (+5.00%) | -44,19,257 | -2,10,440 (+5.00%) | 5,05,604 | +24,076 (+5.00%) | 4,70,807 | +22,419 (+5.00%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Stock Call Long | 29,55,629 | +1,40,744 (+5.00%) | 4,590 | +219 (+5.01%) | 23,54,923 | +1,12,139 (+5.00%) | 12,13,269 | +57,775 (+5.00%) | 65,28,411 | +3,10,877 (+5.00%) |
| Option Stock Call Short | 15,46,910 | +73,662 (+5.00%) | 4,368 | +208 (+5.00%) | 56,47,315 | +2,68,920 (+5.00%) | 18,94,896 | +90,233 (+5.00%) | 90,93,489 | +4,33,023 (+5.00%) |
| NET | 14,08,719 | +67,082 (+5.00%) | 222 | +11 (+5.21%) | -32,92,392 | -1,56,781 (+5.00%) | -6,81,627 | -32,458 (+5.00%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↓ BearishGetting stronger | − NeutralFlat | |||||
| Option Stock Put Long | 9,07,436 | +43,211 (+5.00%) | 50,030 | +2,382 (+5.00%) | 4,87,720 | +23,225 (+5.00%) | 13,21,843 | +62,945 (+5.00%) | 27,67,029 | +1,31,763 (+5.00%) |
| Option Stock Put Short | 13,56,283 | +64,585 (+5.00%) | 30,306 | +1,443 (+5.00%) | 2,37,892 | +11,328 (+5.00%) | 11,42,758 | +54,417 (+5.00%) | 27,67,239 | +1,31,773 (+5.00%) |
| NET | -4,48,847 | -21,374 (+5.00%) | 19,724 | +939 (+5.00%) | 2,49,828 | +11,897 (+5.00%) | 1,79,085 | +8,528 (+5.00%) | 0 | — |
| Sentiments | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Total Long Contracts | 1,50,72,177 | +7,17,722 (+5.00%) | 5,87,557 | +27,980 (+5.00%) | 88,49,298 | +4,21,395 (+5.00%) | 63,02,849 | +3,00,136 (+5.00%) | 3,08,11,881 | +14,67,233 (+5.00%) |
| Total Short Contracts | 1,36,28,271 | +6,48,965 (+5.00%) | 48,81,455 | +2,32,450 (+5.00%) | 1,16,32,946 | +5,53,949 (+5.00%) | 58,25,180 | +2,77,389 (+5.00%) | 3,59,67,852 | +17,12,753 (+5.00%) |
| NET | 14,43,906 | +68,757 (+5.00%) | -42,93,898 | -2,04,470 (+5.00%) | -27,83,648 | -1,32,554 (+5.00%) | 4,77,669 | +22,747 (+5.00%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
Open interest figures are shared for educational review and market awareness. This is not investment advice.