INSTITUTIONAL TRADING DESK
Market Data
Daily participant-wise open interest for NIFTY 50 — Client, DII, FII and Pro positioning at a glance.
NIFTY 50 CLOSE23,063.100.00 (0.00%) Prev close 23,063.10
Quick Legend
ClientRetail (Individual) Investors
DIIDomestic Funds & Institutions
FIIForeign Institutional Investors (Smart Money)
ProProprietary Desks (professional brokers)
| Participants | Client | DII | FII ★ | Pro | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Change | OI | Change | OI | Change | OI | Change | OI | Change | |
| Future Index Long | 3,10,605 | +31,060 (+11.11%) | 39,984 | +3,998 (+11.11%) | 43,743 | +4,374 (+11.11%) | 87,061 | +8,706 (+11.11%) | 4,81,393 | +48,138 (+11.11%) |
| Future Index Short | 64,494 | +6,449 (+11.11%) | 32,538 | +3,254 (+11.11%) | 3,53,565 | +35,356 (+11.11%) | 30,796 | +3,080 (+11.11%) | 4,81,393 | +48,139 (+11.11%) |
| NET | 2,46,111 | +24,611 (+11.11%) | 7,446 | +744 (+11.10%) | -3,09,822 | -30,982 (+11.11%) | 56,265 | +5,626 (+11.11%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Index Call Long | 39,02,783 | +3,90,278 (+11.11%) | 12,134 | +1,213 (+11.11%) | 8,97,812 | +89,781 (+11.11%) | 12,78,631 | +1,27,863 (+11.11%) | 60,91,360 | +6,09,135 (+11.11%) |
| Option Index Call Short | 37,29,547 | +3,72,955 (+11.11%) | 2,077 | +208 (+11.13%) | 11,09,085 | +1,10,908 (+11.11%) | 12,18,207 | +1,21,821 (+11.11%) | 60,58,916 | +6,05,892 (+11.11%) |
| NET | 1,73,236 | +17,323 (+11.11%) | 10,057 | +1,005 (+11.10%) | -2,11,273 | -21,127 (+11.11%) | 60,424 | +6,042 (+11.11%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Index Put Long | 29,29,177 | +2,92,918 (+11.11%) | 82,890 | +8,289 (+11.11%) | 13,09,440 | +1,30,944 (+11.11%) | 12,72,706 | +1,27,271 (+11.11%) | 55,94,213 | +5,59,422 (+11.11%) |
| Option Index Put Short | 38,72,888 | +3,87,289 (+11.11%) | 0 | — | 10,23,287 | +1,02,329 (+11.11%) | 9,04,249 | +90,425 (+11.11%) | 58,00,424 | +5,80,043 (+11.11%) |
| NET | -9,43,711 | -94,371 (+11.11%) | 82,890 | +8,289 (+11.11%) | 2,86,153 | +28,615 (+11.11%) | 3,68,457 | +36,846 (+11.11%) | 0 | — |
| Sentiments | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Future Stock Long | 35,32,780 | +3,53,278 (+11.11%) | 3,72,550 | +37,255 (+11.11%) | 34,69,629 | +3,46,963 (+11.11%) | 9,49,923 | +94,992 (+11.11%) | 83,24,882 | +8,32,488 (+11.11%) |
| Future Stock Short | 25,47,431 | +2,54,743 (+11.11%) | 45,81,367 | +4,58,137 (+11.11%) | 29,88,101 | +2,98,810 (+11.11%) | 5,01,535 | +50,153 (+11.11%) | 1,06,18,434 | +10,61,843 (+11.11%) |
| NET | 9,85,349 | +98,535 (+11.11%) | -42,08,817 | -4,20,882 (+11.11%) | 4,81,528 | +48,153 (+11.11%) | 4,48,388 | +44,839 (+11.11%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Option Stock Call Long | 28,14,885 | +2,81,488 (+11.11%) | 4,371 | +437 (+11.11%) | 22,42,784 | +2,24,278 (+11.11%) | 11,55,494 | +1,15,549 (+11.11%) | 62,17,534 | +6,21,752 (+11.11%) |
| Option Stock Call Short | 14,73,248 | +1,47,325 (+11.11%) | 4,160 | +416 (+11.11%) | 53,78,395 | +5,37,839 (+11.11%) | 18,04,663 | +1,80,466 (+11.11%) | 86,60,466 | +8,66,046 (+11.11%) |
| NET | 13,41,637 | +1,34,163 (+11.11%) | 211 | +21 (+11.05%) | -31,35,611 | -3,13,561 (+11.11%) | -6,49,169 | -64,917 (+11.11%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↓ BearishGetting stronger | − NeutralFlat | |||||
| Option Stock Put Long | 8,64,225 | +86,422 (+11.11%) | 47,648 | +4,765 (+11.11%) | 4,64,495 | +46,449 (+11.11%) | 12,58,898 | +1,25,890 (+11.11%) | 26,35,266 | +2,63,526 (+11.11%) |
| Option Stock Put Short | 12,91,698 | +1,29,170 (+11.11%) | 28,863 | +2,886 (+11.11%) | 2,26,564 | +22,656 (+11.11%) | 10,88,341 | +1,08,834 (+11.11%) | 26,35,466 | +2,63,546 (+11.11%) |
| NET | -4,27,473 | -42,748 (+11.11%) | 18,785 | +1,879 (+11.11%) | 2,37,931 | +23,793 (+11.11%) | 1,70,557 | +17,056 (+11.11%) | 0 | — |
| Sentiments | ↓ BearishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
| Total Long Contracts | 1,43,54,455 | +14,35,444 (+11.11%) | 5,59,577 | +55,957 (+11.11%) | 84,27,903 | +8,42,789 (+11.11%) | 60,02,713 | +6,00,271 (+11.11%) | 2,93,44,648 | +29,34,461 (+11.11%) |
| Total Short Contracts | 1,29,79,306 | +12,97,931 (+11.11%) | 46,49,005 | +4,64,901 (+11.11%) | 1,10,78,997 | +11,07,898 (+11.11%) | 55,47,791 | +5,54,779 (+11.11%) | 3,42,55,099 | +34,25,509 (+11.11%) |
| NET | 13,75,149 | +1,37,513 (+11.11%) | -40,89,428 | -4,08,944 (+11.11%) | -26,51,094 | -2,65,109 (+11.11%) | 4,54,922 | +45,492 (+11.11%) | 0 | — |
| Sentiments | ↑ BullishGetting stronger | ↓ BearishGetting stronger | ↓ BearishGetting stronger | ↑ BullishGetting stronger | − NeutralFlat | |||||
Open interest figures are shared for educational review and market awareness. This is not investment advice.